Timetable
| Subject | Wednesday | Thursday | Friday | Frequency | Convenor | Phone |
| All that Jazz | 1.15 - 2.15 | Week 3 | Greg Platt | 255442 | ||
| Art | 10.00 - 12.00 | Pat M Morgan | 776293 | |||
| Art History | 1.15 - 2.15 | Weekly | Pam Tate | 256300 | ||
| Craft | 10.00 - 12.00 | Weekly | Pat Fackrell | 420279 | ||
| Creative Writing | 1.15 - 3.15 | Weekly | Pam Cocchiara | 892928 | ||
| Current Affairs | 10.30 - 12.00 | Weekly | Pam Marlowe | 422527 | ||
| Easy Movement | 12.15 - 1.15 | Weekly | Clive Hard | 254631 | ||
| French Beginners | 2.15 - 3.45 | Weekly | Barbara Phillips | 763884 |
| French 1 | 9.45 - 11.15 | Weekly | Pam Cocchiara | 892928 | ||
| French 2 | 9.45 - 11.15 | Weekly | Eric Cunnell | 01495 774526 | ||
| French 3 | 11.30 - 1.00 | Weekly | Mick Bailey | 869580 | ||
| Garden & Wildlife | 10.00 - 12.00 | Week 3 | Mary Purnell | 211629 | ||
| German | 2.15 - 3.45 | Weekly | Robert Wall | 859463 | ||
| History | 1.30 - 3.30 | Weeks 1, 3, 4, 5 | Jackie Kerr | 856741 | ||
| Italian | 12.30 - 1.45 | Weekly | Tony Beal | 275045 | ||
| LifeLongLearning | 2.00 - 4.00 | Weekly | Jeane Moore | 276416 | ||
| Listen to Music | 10.00 - 12.00 | Weekly | Pat Millar | 891801 | ||
| Reading | 12 noon - 1.00 | Week 2 | Chris Connolly | 892116 | ||
| Reminiscences | 1.30 - 3.00 | Week 2 | Mo Rocke | 266449 | ||
| Scrabble | 1.15 - 3.15 | Weekly | Olive Young | 663533 | ||
| 3rd Age Singers | 10.00 - 12.00 | Wks 2, 3 & 4 | Pam Linton | 422746 | ||
| Spanish Basics | 1.00 - 2.15 | Weekly | Ray Cantwell | |||
| Spanish Int | 11.30 - 1.00 | Weekly | Elvira Navas | |||
| Sunday Lunch | Monthly | Pam Ambrosen | 420026 | |||
| Theatre Group | 12.15 - 12.40 | Week 1 | Pam Marlowe | 422572 | ||
| Walks - all day | 9.30 | Weekly | Alan Cowhig | 865943 | ||
| Walks - 1/2 day | Saturdays | Bob Robson | ||||
| Amblers | Saturdays | Pat Vaughan | 675141 | |||
| Welsh | 2.55 - 3.55 | Weekly | Mari Morgan | 857844 | ||
| Wine Appreciation | Tues evenings | Contact convenor | for venue | Week 2 | Bob Robson | |
| Play Reading | Week 2 | Gregg Platt | 255442 | |||
| Subject | Wednesday | Thursday | Friday | Frequency | Convenor | Phone |
All phone numbers are 01633 unless otherwise marked
For meeting points for walking groups, see individual pages.
Bob Robson is unwell at the moment, and I am not sure who will be taking his groups. I am sure you join me in wishing him a full and speedy recovery. For information on either of Bob's groups, please contact Jackie Kerr on 01633 856714.
Spring Term finishes 26 March.
Click here to go to Welcome Page
Can't figure out how to link the subjects back to their individual pages, so you'll have to click on the topic at the top left of the page, sorry! Ed.
